fashionette AG
fashionette AG
NuWays RecommendationRecommendation
Buy
Price Target
€23.00
Upside
NaN%
Chart
- 1M
- 3M
- 6M
- YTD
- 1Y
- 3Y
€0.00
€0.00 (0.00%)
Realtime-Data from 24.11.2024 05:50:11
Ticker
FSNT GR
Market Cap
€0.00
Enterprise Value
€0.00
26 week avg vol.
Primar Exchange
IPO
KPIs in EUR
KPI | NaN | NaNe | NaNe |
---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 |
EBITDA | 0.00 | 0.00 | 0.00 |
EBIT | 0.00 | 0.00 | 0.00 |
EPS | |||
FCF | 0.00 | 0.00 | 0.00 |
Valuation
KPI | NaN | NaNe | NaNe |
---|---|---|---|
EV / Sales | 0.00x | 0.00x | 0.00x |
EV / EBITDA | 0.00x | 0.00x | 0.00x |
EV / EBIT | 0.00x | 0.00x | 0.00x |
Price / Earnings | 0.00x | 0.00x | 0.00x |
EV / FCF | 0.00x | 0.00x | 0.00x |
Downloads
Latest Research