FREQUENTIS and IBM to partner on Emergency Services Network for UK HOME OFFICE
2025-01-15
Staying in contact with our shareholders
As an international provider of communication and information systems for safety-critical control centres, the Frequentis Group develops and markets custom-tailored control centre solutions for air traffic management (civil and military air traffic control) and public safety & transport (for police, fire brigades, emergency rescue services, railways, coastguards and port authorities).
For further news please click here
Frequentis is a global supplier of communication and information systems for control centres with safety-critical tasks. The listed family company develops and markets its “control centre solutions” in the Air Traffic Management segment (civil and military air traffic control, air defence) and the Public Safety & Transport segment (police, fire brigades, emergency rescue services, railways, coastguards, port authorities).
With a market share of 30%, Frequentis is the world market leader in voice communication systems for air traffic control. Frequentis is also the global leader in aeronautical information management and aeronautical message handling systems.
As a global player with over 2,300 employees (full-time equivalents/FTE), Frequentis has a global network of companies and representatives in more than 50 countries. Its head office is in Vienna, Austria. Frequentis’ products, services, and solutions are used at more than 49,000 operator working positions in around 150 countries. Shares in Frequentis are traded on the Vienna and Frankfurt stock exchanges; ISIN: ATFREQUENT09, WKN: A2PHG5. In 2023, revenues were EUR 427.5 million and EBIT was EUR 26.6 million.
Wherever Frequentis’ systems are used, safety-critical operators bear responsibility for the safety of other people and goods. The company also works towards a more sustainable future through its air traffic optimisation solutions.
Business performance during the year is exposed to seasonal fluctuations due to the customer structure and the nature of its project business. Order intake and project acceptance are generally highest at year-end, which typically results in negative half-year results.
The Frequentis share is listed on the Vienna Stock Exchange (prime market) and on the Frankfurt Stock Exchange (general standard).
ISIN | ATFREQUENT09 |
WKN | A2PHG5 |
Free float | around 22% |
Stock exchanges | Vienna Stock Exchange, XETRA Frankfurt, Frankfurt Stock Exchange |
Market makers / designated sponsoring | ODDO-BHF (Vienna and Frankfurt), BankM (Frankfurt) |
Ticker symbol | FQT |
Ticker symbol Reuters | FQT.VI (Vienna), FQT.DE (Frankfurt) |
Ticker symbol Bloomberg | FQT:AV (Vienna), FQT:GY (XETRA Frankfurt) |
Number of shares outstanding as at 31.12.2021 | 13,280,000 |
Share capital | EUR 13,280,000 |
Date of initial listing | 14 May 2019 |
Issue price | EUR 18.00 |
Core shareholder Johannes Bardach holds around 68% (around 8% directly and around 60% indirectly through Frequentis Group Holding GmbH), B&C Holding Österreich GmbH holds more than 10% and around 22% are free float.
The owner of share no. 1 (Johannes Bardach) is entitled to delegate one third of the maximum number of shareholder representatives (six shareholder representatives) set out in the articles of association to the company’s Supervisory Board.
Company | Analyst | Contact | Recommendation | Target Price (in EUR) |
BankM | Daniel Großjohann | Buy | 33.41 | |
Berenberg | Nicole Winkler | Buy | 33.00 | |
ODDO BHF | Gautier Le Bihan | Outperform | 33.00 | |
Raiffeisen Bank International (RBI) | Teresa Schinwald | Buy | 35.00 |
Overview of the trades made within the framework of the share repurchase programme:
Overview of the trades made within the framework of the share repurchase programme:
Please find here press releases for investors and Adhoc news.
Discover the world of Frequentis. You can find all videos on the Frequentis YouTube channel.
FREQUENTIS Corporate Video
For a safer world – nothing summarises Frequentis better than our company motto. Frequentis has been providing communication and information solutions to safety-critical markets for over 75 years. With deep cross-industry experience in civil aviation, defence, public safety, maritime and public transportation markets; the company has built upon its initial control centre voice communications focus to develop deep expertise in these five areas of core competence. The company has driven innovation throughout its history with many ‘industry firsts’.
Frequentis solutions for Germany
With communication and information systems for control centres with safety-critical tasks, Frequentis Group's German subsidiary has been making Germany a safer place for more than 25 years, protecting over 200 million passengers in the air as well as 2.3 billion rail travellers each year. In addition, Frequentis Germany has already equipped around 6,000 working positions in the region.
Air Traffic Management Civil / Remote Tower
Since 2018, the international airport of Saarbrücken is remotely controlled from the remote tower centre in Leipzig. We took the opportunity to review the first year of operations with controllers and management. Find out more at http://aerosense.solutions.
Public Safety: Case Study Bavarian Police
We visited Bavarian Police at its Police Headquarters in Nuremberg. At the heart of the communication system is our 3020 LifeX software platform including digital radio connections and the newly developed AudioHub.
Public Safety
Frequentis Public Safety has been supplying emergency services organisations with highly reliable, easy-to-use control centre solutions for more than two decades. As communication technology evolves toward more open and multimedia-oriented standards and platforms, Frequentis is leading the way in defining and implementing them through active participation in industry organisations, such as EENA, NENA, APCO and TCCA.
Public Transport
How is Frequentis supporting railway organisations and railway infrastructure operators to resolve incidents and boost operational performance?
Air Traffic Management / Defence
The German Armed Forces monitor German airspace around the clock to ensure airspace security and to efficiently detect irregular activity and incident. Through cooperation with other agencies and consultation with Alliance partners, any situation can be promptly and appropriately addressed. Frequentis provides support through innovative technology, thus ensuring the success of the mission. At all levels of command, for all involved parties, reliably both day and night.
Maritime
Frequentis’ Maritime organisation provides functionality that supports the needs of today’s rescue coordination and traffic management authority market segments. We understand the needs of modern Search and Rescue / Global Maritime Distress and Safety System (GMDSS), Vessel Traffic Service (VTS) and the Navy. Find out about the requirements of this industry and how we increase safety in the maritime sphere.
08.04.2025 | Annual financial statements 2024 |
26.05.2025 | Record date for General Meeting |
05.06.2025 | Annual General Meeting, Vienna |
11.06.2025 | Ex-dividend day |
12.06.2025 | Record date for dividend |
16.06.2025 | Dividend payment day |
12.08.2025 | Half-year financial report 2025 |
12.09.2024 | Roundtable, online, hosted by NuWays, video replay available here |
07.-08.10.2024 | Erste Group Investor Conference, Vienna |
10.10.2024 | Madrid Investor Conference, Krakauer Management |
15.10.2024 | Paris, Investor Access Event |
24.10.2024 | Gewinnmesse (in German), Star der Stunde, Vienna |
06.11.2024 | Mailand Investor Conference, Krakauer Management |
13.11.2024 | Münchner Kapitalmarkt Konferenz, Munich |
14.11.2024 | Live-Webinar with CEO Norbert Haslacher, in German (Registration) |
18.-19.11.2024 | Winter 1on1-Summit (online), Equity Forum |
26.-27.11.2024 | Eigenkapitalforum, Frankfurt |
06.12.2024 | Smart Vienna 2024, The Value Investing Conference |
12.12.2024 | Austrian Virtual Investor Forum (Registration) |
19.02.2025 | Virtual Austrian Conference 2025, Baader Bank |
25.02.2025 | Austrian Day in Madrid, Wiener Börse / Krakauer Management |
06.03.2025 | Berenberg EU Opportunities Conference, London |
08.04.2025 | Zürs Investor Conference, RBI / Raiffeisen Bank International |
12.-13.05.2025 | Equity Forum Spring Conference, Frankfurt |
For individual conference calls please contact us at investor@frequentis.com.
03.09.2019 | Frankfurt, Equity Forum Investor Conference |
04.09.2019 | Vienna, Non-deal roadshow, Commerzbank |
10.09.2019 | London, Non-deal roadshow, Commerzbank |
11.09.2019 | Vienna, Börse-Informationstag, Wiener Börse |
18.10.2019 | Vienna, Gewinnmesse Wien, Star der Stunde |
05.11.2019 | Paris, Non-deal roadshow, Oddo BHF |
21.11.2019 | Warsaw, Austrian Day, RCB / Wiener Börse |
25.-27.11.2019 | Frankfurt, Deutsches Eigenkapitalforum 2019 |
27.11.2019 | London, Austrian Capital Markets Day, RCB / Wiener Börse |
09.01.2020 | Lyon, ODDO BHF Forum |
03.09.2020 | Sector Conference, Commerzbank |
22.10.2020 | Gewinnmesse Wien, Norbert Haslacher als Star der Stunde, 18.30 (in German) |
17.-18.11.2020 | Deutsches Eigenkapitalforum 2020 |
13.01.2021 | ODDO BHF Forum |
12.-13.04.2021 | Virtual Zürs Investor Conference, RBI / Raiffeisen Bank International |
12.05.2021 | Investor Conference DACH Region (in German) |
02.09.2021 | Sector Conference, Commerzbank, Frankfurt |
15.09.2021 | Live webinar with CEO Norbert Haslacher (link to recording, in German) |
04.-05.10.2021 | The Finest CEElection / Erste Group |
20.10.2021 | Web conference in cooperation with boersengefluester.de and BankM (link to recording, German) |
21.10.2021 | Norbert Haslacher is star of the hour on the GEWINN stage (in German) |
23.-24.11.2021 | Deutsches Eigenkapitalforum 2021 |
29.11.2021 | RBI Conference |
11.01.2022 | ODDO BHF Forum |
21.04.2022 | Virtual Zürs Investor Conference, RBI / Raiffeisen Bank International |
05.05.2022 | Live-Webinar Dr. Reuter |
24.05.2022 | Equity Forum Spring Conference, Frankfurt |
01.06.2022 | ODDO-BHF Nextcap Forum |
30.06.2022 | Roadshow London, ODDO-BHF |
08.09.2022 | ODDO BHF Corporate Conference, Frankfurt |
20.10.2022 | Norbert Haslacher is star of the hour on the GEWINN stage (in German) |
29.-30.11.2022 | Eigenkapitalforum, Frankfurt |
10.01.2023 | ODDO BHF Forum |
11.01.2023 | Austrian TOP-Picks, RBI / Raiffeisen Bank International |
13.04.2023 | Virtual Zürs Investor Conference, RBI / Raiffeisen Bank International |
16.05.2023 | Equity Forum Spring Conference, Frankfurt |
22.06.2023 | Roadshow London, ODDO-BHF |
07.09.2023 | ODDO BHF Corporate Conference, Frankfurt |
13.09.2023 | Stock Exchange Information Day (in German), Vienna |
26.09.2023 | Milano Investor Roadshow, Krakauer Management |
28.-29.11.2023 | Eigenkapitalforum, Frankfurt |
15.-16.01.2024 | ODDO BHF Forum |
29.02.2024 | Austrian Virtual Conference, Baader Bank |
10.04.2024 | Zürs Investor Conference, RBI / Raiffeisen Bank International |
11.04.2024 | Stock Exchange Information Day (in German), Innsbruck |
14.-15.05.2024 | Equity Forum Spring Conference, Frankfurt |
16.-17.05.2024 | Hauck & Aufhäuser, Stockpicker Summit 2024, Kitzbühel |
13.-14.06.2024 | Berenberg Pan-European Discovery Conference, France |
28.08.2019 | Half-year financial report 2019 |
10.09.2019 | Record date for General Meeting |
20.09.2019 | Extraordinary General Meeting, Vienna |
16.10.2019 | Ex-dividend day |
17.10.2019 | Record date for dividend |
18.10.2019 | Dividend payment |
02.04.2020 | Annual financial statements 2019 |
04.05.2020 | Record date for General Meeting |
14.05.2020 | Annual General Meeting, Vienna |
18.08.2020 | Half-year financial report 2020 |
25.11.2020 | Ex-dividend day |
26.11.2020 | Record date for dividend |
27.11.2020 | Dividend payment day |
07.04.2021 | Annual financial statements 2020 |
10.05.2021 | Record date for General Meeting |
20.05.2021 | Annual General Meeting, Vienna (virtual) |
26.05.2021 | Ex-dividend day |
27.05.2021 | Record date for dividend |
28.05.2021 | Dividend payment day |
17.08.2021 | Half-year financial report 2021 |
05.04.2022 | Annual financial statements 2021 |
23.05.2022 | Record date for General Meeting |
02.06.2022 | Annual General Meeting, Vienna |
08.06.2022 | Ex-dividend day |
09.06.2022 | Record date for dividend |
10.06.2022 | Dividend payment day |
17.08.2022 | Half-year financial report 2022 |
12.04.2023 | Annual financial statements 2022 |
22.05.2023 | Record date for General Meeting |
01.06.2023 | Annual General Meeting, Vienna |
05.06.2023 | Ex-dividend day |
06.06.2023 | Record date for dividend |
07.06.2023 | Dividend payment day |
16.08.2023 | Half-year financial report 2023 |
09.04.2024 | Annual financial statements 2023 |
27.05.2024 | Record date for General Meeting |
06.06.2024 | Annual General Meeting, Vienna |
11.06.2024 | Ex-dividend day |
12.06.2024 | Record date for dividend |
14.06.2024 | Dividend payment day |
14.08.2024 | Half-year financial report 2024 |
Frequentis AG is committed to accountable management of the company geared to creating sustainable, long-term value. In keeping with this, Frequentis AG also supports the objective of the Austrian Code of Corporate Governance of strengthening the confidence of national and international investors in the Austrian capital market by increasing transparency and establishing uniform principles of good corporate management. Please access the declaration from Frequentis below.
Please find all information about the executive and supervisory board here.
Transactions with shares or debt instruments of the company or related derivatives respectively financial instruments carried out by members of the Management Board or the Supervisory Board are published in accordance with Article 19 of the Market Abuse Regulation: http://issuerinfo.oekb.at/startpage.html
Frequentis AG held its Annual General Meeting 2024 on Thursday, 6 June 2024, 10 am CEST, as a presence meeting with partial webcast.
Frequentis AG held its Annual General Meeting 2023 on Thursday,1 June 2023, as a presence meeting with partial webcast.
Frequentis AG held its Annual General Meeting 2022 on Thursday, 2 June 2022, as a virtual Annual General Meeting.
Frequentis AG held its Annual General Meeting 2021 on Thursday, 20 May 2021, as a virtual Annual General Meeting (in German language only).
Frequentis AG held its Annual General Meeting 2020 on Thursday, 14 May 2020, as a virtual Annual General Meeting (in German language only).
Frequentis AG held its Extraordinary General Meeting 2019 in Vienna on 20 September 2019 at 1120 Vienna, Am Euro-Platz 2, EURO-PLAZA, Gebäude G (Building G).
If you have any questions or want to sign up for the Investor Relations Newsletter, please contact us via the contact button below.
Please use following email address and Telefax for notifications to Frequentis AG according to applicable stock exchange and capital market laws (such as major shareholding notifications pursuant to sections 130 et seq. Austrian Stock Exchange Act or applicable notifications pursuant to the Market Abuse Regulation):
Telefax: +43 1 811 50 77 1074